Subscribe To Our Newsletter
loading Page Loading...
Data Graph Name
US GDP per Person
Topic Economy - GDP & Government Issue Group GDP


 
Download Data 
 Show rows:   per page  1 - 67 of 67  
Transpose View Data Set View Data Set View Data Set
 Name Population United States GDP (Annual) Real US GDP per Person
Units of Measure Thousands of Persons  Billions of Dollars  Dollars 
Last Updated      
Source St. Louis Federal Reserve
Calculated: [10743]*1000
Calculated: 354 AVG Calculated: [411]/[334]*1000000
Source URL http://research.stlouisfed.org/fred2/data/USAPOPL.txt     
Source Document      
Updater Calculated Calculated Calculated
Display on Graph     Yes
Legend United States Population [334] - www.data360.org annual [411] - www.data360.org US GDP per Person [9652] - www.data360.org
Notes      
1947 - $1,775  -
1948 - $1,853  -
1949 - $1,843  -
1950 - $2,004  -
1951 - $2,159  -
1952 - $2,242  -
1953 - $2,345  -
1954 - $2,330  -
1955 - $2,498  -
1956 - $2,548  -
1957 - $2,599  -
1958 - $2,575  -
1959 - $2,760  -
1960 - $2,829  -
1961 183,690  $2,894  $15,757 
1962 186,540  $3,070  $16,456 
1963 189,240  $3,204  $16,931 
1964 191,890  $3,389  $17,663 
1965 194,300  $3,607  $18,564 
1966 196,560  $3,842  $19,547 
1967 198,710  $3,939  $19,824 
1968 200,710  $4,130  $20,576 
1969 202,680  $4,258  $21,009 
1970 205,050  $4,266  $20,806 
1971 207,660  $4,410  $21,234 
1972 209,900  $4,644  $22,124 
1973 211,910  $4,913  $23,184 
1974 213,850  $4,886  $22,847 
1975 215,970  $4,875  $22,574 
1976 218,040  $5,137  $23,560 
1977 220,240  $5,373  $24,397 
1978 222,590  $5,673  $25,485 
1979 225,060  $5,850  $25,993 
1980 227,730  $5,834  $25,618 
1981 229,970  $5,982  $26,012 
1982 232,190  $5,866  $25,263 
1983 234,310  $6,131  $26,166 
1984 236,350  $6,572  $27,804 
1985 238,470  $6,843  $28,697 
1986 240,650  $7,081  $29,422 
1987 242,800  $7,307  $30,095 
1988 245,020  $7,607  $31,048 
1989 247,340  $7,879  $31,856 
1990 250,130  $8,027  $32,091 
1991 253,490  $8,008  $31,592 
1992 256,890  $8,280  $32,232 
1993 260,260  $8,516  $32,722 
1994 263,440  $8,863  $33,644 
1995 266,560  $9,086  $34,086 
1996 269,670  $9,426  $34,953 
1997 272,910  $9,846  $36,078 
1998 276,120  $10,275  $37,211 
1999 279,300  $10,771  $38,563 
2000 282,380  $11,216  $39,721 
2001 285,310  $11,338  $39,738 
2002 288,100  $11,543  $40,066 
2003 290,820  $11,836  $40,700 
2004 293,460  $12,247  $41,733 
2005 296,190  $12,623  $42,618 
2006 299,000  $12,959  $43,340 
2007 302,000  $13,206  $43,730 
2008 304,800  $13,162  $43,182 
2009 307,440  $12,758  $41,497 
2010 309,980  $13,063  $42,141 
2011 312,240  $13,299  $42,593 
2012 - $13,593  -
2013 - $13,750  -